Crypto hacks have become a major, ongoing problem for the industry. What once felt like occasional incidents now happens every year, with losses reaching billions of dollars across exchanges, DeFi platforms, and Web3 projects.
This trend is visible across yearly losses, major exploits, and the ways attackers operate. This article explores the key crypto-hack statistics shaping 2026, covering annual trends, major incidents, attack methods, and the patterns driving these losses.
| Year | Total Losses | Largest Single Exploit | Source |
| 2022 | $3.8B | Ronin Bridge ($625M) | Chainalysis |
| 2023 | $1.7B | Mixin Network ($200M) | Chainalysis |
| 2024 | $2.2B | DMM Bitcoin ($305M) | Chainalysis |
| 2025 | $3.4B | Bybit ($1.5B) | Chainalysis |
| 2026 (through Apr 19) | $750M+ | Kelp DAO ($292M) | DefiLlama / PeckShield |
| Project | Amount Lost | Attack Vector |
| Social Engineering Attack | $282,000,000 | Phishing / Social Engineering |
| Step Finance | $40,000,000 | Access Control / Supply Chain |
| Truebit | ~$26,000,000 | Price Manipulation |
| SwapNet | ~$17,000,000 | Contract Vulnerability |
| Saga / SagaEVM | $7,000,000 | Minting / Unknown |
| Makina / Makinafi | ~$4,000,000–$5,000,000 | Flash Loan / Oracle Manipulation |
| Yo Yield / YO Protocol | $3,700,000 | Slippage / Unknown |
| Aperture Finance | $3,670,000 | Contract Vulnerability |
| NYC Memecoin | $3,400,000 | Rugpull |
| TMX | $1,400,000 | Contract Vulnerability |
| Project | Amount Lost | Attack Vector |
| Blend Protocol | ~$10,000,000 | Oracle Manipulation |
| IoTeX Bridge | ~$4,400,000–$8,000,000 | Access Control / Key Leakage |
| CrossCurve | ~$3,000,000 | Contract / Input Validation |
| FOOMCASH | $2,260,000 | Contract Vulnerability |
| Moonwell | ~$1,700,000 | Oracle / Governance Attack |
| Holdstation | $192,000–$462,000 | Access Control / Unknown |
| Ploutos Money | $388,000 | Rugpull |
| Project | Amount Lost | Attack Vector |
| Resolv Labs | $25M | Access Control / Input Validation |
| Venus Protocol | ~$2–5M | Oracle / Donation Attack |
| Solv Protocol | ~$2.5–2.7M | Logic Issue |
| Aave V3 | $1M | Oracle Issue |
| BCE Token | $679K | Reserve Manipulation |
| MT-WBNB LP | $242K | Burn Mechanism Manipulation |
| dTRINITY | $257K | Flash Loan / Inflation Attack |
| Gondi | $230K | Contract Vulnerability |
| Platform | Year | Hacker (if known) | Vulnerability | Value Lost | Recovery Status | Type of Attack |
| DMM Bitcoin | 2024 | Likely North Korea / Lazarus Group | Private key compromise | $305 million | Exchange raised $320M to compensate users | Server-side compromise and multi-chain laundering |
| Bybit Exchange | 2025 | Lazarus Group and TraderTraitor | Malware-laden trading applications | $1.5 billion | Funds not recovered | Exchange hack |
| Balancer | 2025 | Unknown | Rounding precision flaw in batchSwap function | Over $120 million | Recovery mode initiated for pausible pools | Smart contract exploit |
| BtcTurk | 2025 | Unknown | Private key compromise across hot wallets | ~$103 million (2024 and 2025 combined) | Funds not recovered | Repeated hot wallet compromises |
| Nobitex | 2025 | Predatory Sparrow | Internal infrastructure breach | Over $90 million | Irrecoverable | Data breach and wallet drain |
| Coinbase | 2025 | Unknown | Insider bribery | $180–$400 million | Coinbase is committed to reimbursing losses | Insider-enabled data breach |
| Drift Protocol | 2026 | UNC4736 (North Korea) | Admin/multisig key compromise | $270–$285 million | Deposits suspended; no confirmed user compensation | Social engineering + governance manipulation |
| Aave via Kelp DAO | 2026 | Unknown / Lazarus Group | LayerZero bridge message spoofing | $200–$280 million bad debt | rsETH market frozen; bad debt resolution pending | Bridge exploit leading to undercollateralized lending |
Base, the Ethereum Layer-2 built by Coinbase, has introduced a split-screen launchpad that categorizes tokens…
Tradition continues on Weekend Update.On the season 51 finale of Saturday Night Live, Colin Jost…
Key TakeawaysCoinbase boosted HYPE 17% to $46.93 as Hyperliquid handed it USDH treasury rights.Michael Saylor’s…
Ethereum’s recent recovery phase has weakened considerably after repeated failures beneath the $2.4K major resistance…
It's likewise smartly designed, packing up into—as you likely already gleaned—the shape of a suitcase.…
Police from China, the United States and the United Arab Emirates carried out their first…